2018/19 Season
League Table
Championship North
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Steyning Town Community FC Reserves | 22 | 20 | 1 | 1 | 77 | 61 |
2 | Horsham Trinity First | 22 | 16 | 2 | 4 | 51 | 50 |
3 | Westcott (1935) First | 22 | 12 | 5 | 5 | 32 | 41 |
4 | Alfold Reserves | 22 | 12 | 5 | 5 | 18 | 41 |
5 | Horsham Crusaders First | 22 | 12 | 4 | 6 | 24 | 40 |
6 | Billingshurst Reserves | 22 | 10 | 4 | 8 | -11 | 34 |
7 | Pulborough First | 22 | 8 | 2 | 12 | -23 | 26 |
8 | Holbrook First | 22 | 7 | 3 | 12 | -15 | 24 |
9 | Wisborough Green First | 21 | 5 | 3 | 13 | -33 | 18 |
10 | Barns Green First | 21 | 5 | 2 | 14 | -25 | 17 |
11 | Broadbridge Heath Reserves | 22 | 3 | 3 | 16 | -61 | 12 |
12 | Partridge Green First | 22 | 2 | 4 | 16 | -34 | 10 |
HORSHAM TRINITY FC
Established in 1882, Horsham Trinity is one of the oldest clubs in West Sussex with a long history within the lower tiers of English Football.
Contact
- horshamtrinityfc@hotmail.co.uk
- The Club House, Victory Road, Recreational Ground, Horsham, West Sussex, RH12 2JF