2013/14 Season
League Table
BRICKABILITY DIVISION THREE NORTH
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | HORSHAM TRINITY | 20 | 14 | 4 | 2 | 57 | 46 |
2 | T D SHIPLEY | 20 | 13 | 3 | 4 | 34 | 42 |
3 | UPPER BEEDING RESERVES | 20 | 13 | 3 | 4 | 30 | 42 |
4 | BORDER WANDERERS | 20 | 12 | 2 | 6 | 38 | 38 |
5 | BILLINGSHURST THIRDS | 20 | 12 | 1 | 7 | -1 | 37 |
6 | EWHURST | 20 | 10 | 3 | 7 | 10 | 33 |
7 | HORSHAM OLYMPIC | 20 | 7 | 5 | 8 | -11 | 26 |
8 | HENFIELD THIRDS | 20 | 6 | 0 | 14 | -51 | 18 |
9 | COWFOLD THIRDS | 20 | 5 | 1 | 14 | -23 | 16 |
10 | ALFOLD RESERVES | 20 | 3 | 1 | 16 | -44 | 10 |
11 | PULBOROUGH RESERVES | 20 | 2 | 3 | 15 | -39 | 9 |
HORSHAM TRINITY FC
Established in 1882, Horsham Trinity is one of the oldest clubs in West Sussex with a long history within the lower tiers of English Football.
Contact
- horshamtrinityfc@hotmail.co.uk
- The Club House, Victory Road, Recreational Ground, Horsham, West Sussex, RH12 2JF