2014/15 Season
League Table
BRICKABILITY DIVISION TWO NORTH
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | WISBOROUGH GREEN | 18 | 16 | 2 | 0 | 40 | 50 |
2 | T D SHIPLEY | 18 | 14 | 1 | 3 | 39 | 43 |
3 | ASHINGTON ROVERS | 18 | 10 | 3 | 5 | 20 | 33 |
4 | UPPER BEEDING RESERVES | 18 | 8 | 3 | 7 | 7 | 27 |
5 | BORDER WANDERERS | 18 | 6 | 5 | 7 | -4 | 23 |
6 | BARNS GREEN | 18 | 5 | 6 | 7 | -9 | 21 |
7 | FAYGATE UTD RESERVES | 18 | 4 | 8 | 6 | 3 | 20 |
8 | HORSHAM TRINITY | 18 | 4 | 4 | 10 | -15 | 16 |
9 | SLINFOLD | 18 | 4 | 3 | 11 | -32 | 15 |
10 | NEWDIGATE | 18 | 1 | 1 | 16 | -49 | 4 |
HORSHAM TRINITY FC
Established in 1882, Horsham Trinity is one of the oldest clubs in West Sussex with a long history within the lower tiers of English Football.
Contact
- horshamtrinityfc@hotmail.co.uk
- The Club House, Victory Road, Recreational Ground, Horsham, West Sussex, RH12 2JF