2015/16 Season
League Table
BRICKABILITY DIVISION TWO NORTH
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | ASHINGTON ROVERS | 20 | 16 | 1 | 3 | 54 | 49 |
2 | PULBOROUGH | 19 | 13 | 1 | 5 | 29 | 40 |
3 | HORSHAM TRINITY | 19 | 12 | 2 | 5 | 10 | 38 |
4 | UPPER BEEDING RESERVES | 20 | 11 | 3 | 6 | 20 | 36 |
5 | BORDER WANDERERS | 20 | 9 | 2 | 9 | -1 | 29 |
6 | BILLINGSHURST THIRDS | 20 | 9 | 2 | 9 | -8 | 29 |
7 | FAYGATE UTD | 20 | 8 | 3 | 9 | -5 | 27 |
8 | HOLBROOK RESERVES | 20 | 7 | 2 | 11 | -13 | 23 |
9 | BARNS GREEN | 18 | 6 | 1 | 11 | -9 | 19 |
10 | EWHURST | 20 | 6 | 1 | 13 | -12 | 19 |
11 | SLINFOLD | 20 | 2 | 0 | 18 | -65 | 6 |
HORSHAM TRINITY FC
Established in 1882, Horsham Trinity is one of the oldest clubs in West Sussex with a long history within the lower tiers of English Football.
Contact
- horshamtrinityfc@hotmail.co.uk
- The Club House, Victory Road, Recreational Ground, Horsham, West Sussex, RH12 2JF