2013/14 Season
League Table
BRICKABILITY DIVISION FOUR NORTH
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | FC AMBERLEY | 18 | 12 | 4 | 2 | 40 | 40 |
2 | SOUTHWATER RESERVES | 18 | 13 | 1 | 4 | 33 | 40 |
3 | HORSHAM BAP & AM | 18 | 11 | 3 | 4 | 20 | 36 |
4 | ROWFANT VILLAGE | 18 | 10 | 3 | 5 | -1 | 33 |
5 | HORSHAM SPARROWS MENS FC | 18 | 7 | 5 | 6 | -4 | 26 |
6 | HORSHAM CRUSADERS | 18 | 5 | 5 | 8 | 8 | 20 |
7 | HOLBROOK THIRDS | 18 | 5 | 2 | 11 | -15 | 17 |
8 | PLAISTOW | 18 | 4 | 3 | 11 | -18 | 15 |
9 | HORSHAM TRINITY RESERVES | 18 | 3 | 5 | 10 | -34 | 14 |
10 | NEWDIGATE RESERVES | 18 | 3 | 3 | 12 | -29 | 12 |
HORSHAM TRINITY FC
Established in 1882, Horsham Trinity is one of the oldest clubs in West Sussex with a long history within the lower tiers of English Football.
Contact
- horshamtrinityfc@hotmail.co.uk
- The Club House, Victory Road, Recreational Ground, Horsham, West Sussex, RH12 2JF