2018/19 Season
League Table
Division 4 North
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | TD Shipley Reserves | 18 | 15 | 1 | 2 | 27 | 46 |
2 | Watersfield Reserves | 18 | 14 | 0 | 4 | 32 | 42 |
3 | Brockham First | 18 | 13 | 0 | 5 | 51 | 39 |
4 | Rudgwick Reserves | 18 | 10 | 1 | 7 | 2 | 31 |
5 | Fittleworth First | 18 | 8 | 2 | 8 | -4 | 26 |
6 | Plaistow First | 18 | 6 | 3 | 9 | 0 | 21 |
7 | Pulborough Patriots First | 18 | 6 | 3 | 9 | -21 | 21 |
8 | Horsham Baptists & Ambassadors Reserves | 18 | 6 | 2 | 10 | -23 | 20 |
9 | Horsham Trinity Reserves | 18 | 6 | 0 | 12 | 3 | 15 * |
10 | Southwater Thirds | 18 | 0 | 0 | 18 | -67 | 0 |
HORSHAM TRINITY FC
Established in 1882, Horsham Trinity is one of the oldest clubs in West Sussex with a long history within the lower tiers of English Football.
Contact
- horshamtrinityfc@hotmail.co.uk
- The Club House, Victory Road, Recreational Ground, Horsham, West Sussex, RH12 2JF